2026-01-03 - 2026-07-03

Overview

1 Active Pull Request
0 Active Issues
Excluding merges, 2 authors have pushed 42 commits to main and 141 commits to all branches. On main, 57 files have changed and there have been 10560 additions and 5295 deletions.

10 Releases published by 1 user

Published v3.7.2 2026-02-13 17:34:44 +00:00

Published v3.7.0 2026-01-27 13:33:36 +00:00

Published v3.6.3 2026-01-20 20:51:41 +00:00

Published v3.6.2 2026-01-18 18:15:30 +00:00

Published v3.6.1 2026-01-13 18:21:49 +00:00

Published v3.6.0 2026-01-13 12:52:22 +00:00

Published v3.4.1 2026-01-10 23:17:54 +00:00

Published v3.3.2 2026-01-09 09:04:29 +00:00

Published v3.3.1 2026-01-08 22:29:18 +00:00

Published v3.3.0 2026-01-08 20:52:31 +00:00

1 Pull request merged by 1 user